Getting answers from your data requires SQL skills, analyst availability, or expensive tooling — none of which move at the speed of your decisions.
Ask any business question in plain English. The agent translates it into a query, runs it against your data, and returns a clear structured answer.
| Customer | Last order | Days since | Revenue YTD |
|---|---|---|---|
| Nortec GmbH | 14 Mar 2026 | 94 | €128,400 |
| Vantara Ltd | 11 Mar 2026 | 97 | €54,200 |
| Solbridge Inc | 02 Mar 2026 | 106 | €211,000 |
| Praxis Group | 21 Feb 2026 | 115 | €38,700 |
| Aldeon SA | 18 Feb 2026 | 118 | €76,500 |
We're running our first SMB pilots now. Tell us about your data setup and we'll show you what's possible.
Talk to us